
Oct 13, 2025 EOD
Media Matrix Worldwide Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 512267 | NSE Symbol: | MMWL | P/E(TTM): | 0.00 |
ISIN Demat: | INE200D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
Book Value(₹): | 1.33 | Market Cap(₹Cr.): | 1,221.10 | Face Value(₹): | 1.00 |
Media Matrix Worldwide Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 512267 | |
NSE Symbol: | MMWL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE200D01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.02 | |
Book Value(₹): | 1.33 | |
Market Cap(₹Cr.): | 1,221.10 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Jan 29, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.52
|
6.00
|
Prev Close(₹) |
10.78
|
6.05
|
Volume |
38483
|
53998
|
Today's Range(₹) |
11.17 - 10.52
|
6.10 - 6.00
|
52-Week Range(₹) |
22.73 - 10.52
|
6.10 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|